পথশ্রী - রাস্তাশ্রী- IV নম্বর প্রকল্পের অধীনে তালডাংরা ব্লকের রাস্তা সমূহ.

Sl_No GP Name Work Name Length Agency Amount
1 AMDANGRA Brindabanp 1.301 AGRO 8474904.53
2 BIBARDA Medina to 1.302 AGRO 8265552.8
3 KHALGRAM Natun gram 1.28 AGRO 8237141.89
4 PANCHMURA Lalbandh R 1.1 BLOCK 5618347.34
5 TALDANGRA Radhamohan 1.275 BLOCK 6457456.05
6 AMDANGRA Pitching M 1 BLOCK 4505927.03
7 AMDANGRA Amdangra P 1 BLOCK 4620991.11
8 AMDANGRA Alak Pauls 0.43 BLOCK 2115394.94
9 BIBARDA Chayipur t 1.3 BLOCK 5734104.09
10 AMDANGRA Nitai More 1.91 MBL 10191917.25
11 AMDANGRA Patharoja 1.65 MBL 8807533.1
12 AMDANGRA Amdanga Ru 4.245 MBL 21013825.94
13 AMDANGRA Asthasole 3.6 MBL 17871377.09
14 FULMATI Taldangra 4.5 MBL 22530796.65
15 FULMATI Parulia As 2 MBL 10724659
16 HARMASRA Badal Sark 1.85 MBL 9479108.82
17 KHALGRAM Bhanda Mor 3 MBL 13125206.4
18 PANCHMURA Joypur Pea 5.5 MBL 29199904.47
19 TALDANGRA Jaldobi Cu 5.5 MBL 28884889.08
20 SALTORA From Kashi 3.33 SRDA 15944560.74
21 SATMAULI Aditya Dul 3.891 SRDA 13604661.65
22 FULMATI Notungram 2.48 SRDA 13584097.71
23 TALDANGRA Bankura Ta 2.12 SRDA 13651909.18
24 TALDANGRA Chaipur Ma 1.6 SRDA 12244022.1
25 KHALGRAM Rangametya 1.77 SRDA 9634707.19
26 HARMASRA Khatra Mai 3.868 SRDA 16628179.08
27 PANCHMURA Radhanagar 2.36 SRDA 13915374.53
28 TALDANGRA Tulderiya 2.04 SRDA 11317029.09
29 KHALGRAM Beldangra 1.366 SRDA 7701006.73
30 FULMATI Fulmati Ad 1.5 SRDA 8405775.24
31 AMDANGRA From Ram K 0.62 ZP 2883637.28